Back to search
West Sussex
UK Visa Sponsors in West Sussex
53 licensed sponsors · 336 Certificates of Sponsorship issued in 2025. Top sector: Other.
53
Total Sponsors
336
2025 CoS Issued
0
Platinum Sponsors
0
Gold Sponsors
Top Sponsors in West Sussex by 2025 CoS Volume
| # | Organisation | Industry | CoS 2025 |
|---|---|---|---|
| 1 | Archmore Care Services Ltd 🥈 Silver | Healthcare | 192 |
| 2 | Yewtreecare Limited 🥈 Silver | Healthcare | 61 |
| 3 | Chichester Smiles Dental Practice Ltd 🥉 Bronze | Healthcare | 19 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
Showing top 10 of 23 active sponsors in West Sussex
View all